Stock information
Basic stock information
Basic stock information
| Listed securities exchange | Tokyo Stock Exchange, Inc. |
|---|---|
| Securities code | 3154 |
| Fiscal Year | June 30 |
| Regular shareholders General Meeting | Every year in September |
| Profit distribution Date of record date for shareholder payment | June 30 |
| Interim dividend Reference date | December 31 |
| Reference date | The date for determining voting rights for shareholders at the regular General Shareholders Meeting is June 30th. If we deem it necessary, we will set it upon public notice. |
| 1 unit Number of shares | 100 shares |
| Shareholder register administrator | Sumitomo Mitsui Trust Bank, Limited location 1-4-1 Marunouchi, Chiyoda-ku, Tokyo Mailing address 168-8620 2-8-4 Izumi, Suginami-ku, Tokyo Sumitomo Mitsui Trust Bank, Limited, Securities Agency Department Phone verification recipient 0120-707-843 URL https://www.smtb.jp/personal/procedure/agency/ |
| Method of public notice | Electronic Public Notice. However, in the event of an accident or other unavoidable circumstances If it is not possible to make a public notice by Electronic Public Notice, This will be published in the Nikkei Shimbun (Japan Economic Newspaper). |
Stock status
As of June 30, 2026
| Available Total number of shares | 59,400,000 shares |
|---|---|
| Outstanding shares Total number | 22,238,217 shares (excluding treasury stock 958 shares) |